Topend Sports Logo

2002 Medal Tally

Complete medal count for the Winter Games of 2002

Ranking Country Gold Silver Bronze Total
1 Norway 13 5 7 25
2 Germany 12 16 8 36
3 United States 10 13 11 34
4 Canada 7 3 7 17
5 Russia 5 4 4 13
6 France 4 5 2 11
7 Italy 4 4 5 13
8 Finland 4 2 1 7
9 Netherlands 3 5 0 8
10 Austria 3 4 10 17
11 Switzerland 3 2 6 11
12 Croatia 3 1 0 4
13 China 2 2 4 8
14 South Korea 2 2 0 4
15 Australia 2 0 0 2
16 Spain 2 0 0 2
17 Czechia 1 2 0 3
18 Estonia 1 1 1 3
19 United Kingdom 1 0 2 3
20 Sweden 0 2 5 7
21 Bulgaria 0 1 2 3
22 Japan 0 1 1 2
23 Poland 0 1 1 2
24 Belarus 0 0 1 1
25 Slovenia 0 0 1 1
    82 76 79 237


Related Pages

send us a comment Any comments, suggestions, or corrections? Please let us know.

Olympics Extra

The next Olympics will be in LA 2028, the next Winter edition in Milan-Cortina 2026. Check out the list of Olympic Games sports, as well as discontinued and demonstration sports.

Major Events Extra

The largest sporting event in the world is the Olympic Games, but there are many other multi-sport games. In terms of single sport events, nothing beats the FIFA World Cup. To see what's coming up, check out the calendar of major sporting events.

 → How to Cite