Complete medal count for the Winter Games of 1992
Ranking | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Germany | 10 | 10 | 6 | 26 |
2 | Unified Team | 9 | 6 | 8 | 23 |
3 | Norway | 9 | 6 | 5 | 20 |
4 | Austria | 6 | 7 | 8 | 21 |
5 | United States | 5 | 4 | 2 | 11 |
6 | Italy | 4 | 6 | 4 | 14 |
7 | France | 3 | 5 | 1 | 9 |
8 | Finland | 3 | 1 | 3 | 7 |
9 | Canada | 2 | 3 | 2 | 7 |
10 | South Korea | 2 | 1 | 1 | 4 |
11 | Japan | 1 | 2 | 4 | 7 |
12 | Netherlands | 1 | 1 | 2 | 4 |
13 | Sweden | 1 | 0 | 3 | 4 |
14 | Switzerland | 1 | 0 | 2 | 3 |
15 | China | 0 | 3 | 0 | 3 |
16 | Luxembourg | 0 | 2 | 0 | 2 |
17 | New Zealand | 0 | 1 | 0 | 1 |
18 | Czechoslovakia | 0 | 0 | 3 | 3 |
19 | DPR Korea | 0 | 0 | 1 | 1 |
20 | Spain | 0 | 0 | 1 | 1 |
57 | 58 | 56 | 171 |
Related Pages
- Medal Tally from every Winter Olympics.
- Winter Olympics main page.
Any comments, suggestions, or corrections? Please let us know.