Complete medal count for the Winter Games of 1988
Ranking | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | USSR | 11 | 9 | 9 | 29 |
2 | East Germany (GDR) | 9 | 10 | 6 | 25 |
3 | Switzerland | 5 | 5 | 5 | 15 |
4 | Finland | 4 | 1 | 2 | 7 |
5 | Sweden | 4 | 0 | 2 | 6 |
6 | Austria | 3 | 5 | 2 | 10 |
7 | Netherlands | 3 | 2 | 2 | 7 |
8 | West Germany (FRG) | 2 | 4 | 2 | 8 |
9 | United States | 2 | 1 | 3 | 6 |
10 | Italy | 2 | 1 | 2 | 5 |
11 | France | 1 | 0 | 1 | 2 |
12 | Norway | 0 | 3 | 2 | 5 |
13 | Canada | 0 | 2 | 3 | 5 |
14 | Yugoslavia | 0 | 2 | 1 | 3 |
15 | Czechoslovakia | 0 | 1 | 2 | 3 |
16 | Japan | 0 | 0 | 1 | 1 |
17 | Liechtenstein | 0 | 0 | 1 | 1 |
46 | 45 | 47 | 138 |
Related Pages
- Medal Tally from every Winter Olympics.
- Winter Olympics main page.
Any comments, suggestions, or corrections? Please let us know.