Complete medal count for the Winter Games of 1984
Ranking | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | East Germany (GDR) | 9 | 9 | 6 | 24 |
2 | USSR | 6 | 10 | 9 | 25 |
3 | United States | 4 | 4 | 0 | 8 |
4 | Finland | 4 | 3 | 6 | 13 |
5 | Sweden | 4 | 2 | 2 | 8 |
6 | Norway | 3 | 2 | 4 | 9 |
7 | Switzerland | 2 | 2 | 1 | 5 |
8 | Canada | 2 | 1 | 1 | 4 |
9 | West Germany (FRG) | 2 | 1 | 1 | 4 |
10 | Italy | 2 | 0 | 0 | 2 |
11 | Great Britain | 1 | 0 | 0 | 1 |
12 | Czechoslovakia | 0 | 2 | 4 | 6 |
13 | France | 0 | 1 | 2 | 3 |
14 | Japan | 0 | 1 | 0 | 1 |
15 | Yugoslavia | 0 | 1 | 0 | 1 |
16 | Liechtenstein | 0 | 0 | 2 | 2 |
17 | Austria | 0 | 0 | 1 | 1 |
39 | 39 | 39 | 117 |
Related Pages
- Medal Tally from every Winter Olympics.
- Winter Olympics main page.
Any comments, suggestions, or corrections? Please let us know.