Here are the top 10 ranked countries based on Olympic medals won in 1948. As per tradition, the ranking order is based first on the number of gold medals, then silver and bronze. See more about the London Games in 1948.
In 1948, the leading country on the medal table was the USA.
rank | Country | Gold | Silver | Bronze | total |
---|---|---|---|---|---|
1 | USA | 38 | 27 | 19 | 84 |
2 | Sweden | 16 | 11 | 17 | 44 |
3 | France | 10 | 6 | 13 | 29 |
4 | Hungary | 10 | 5 | 12 | 27 |
5 | Italy | 8 | 11 | 8 | 27 |
6 | Finland | 8 | 7 | 5 | 20 |
7 | Türkiye | 6 | 4 | 2 | 12 |
8 | Czechoslovakia | 6 | 2 | 3 | 11 |
9 | Switzerland | 5 | 10 | 5 | 20 |
10 | Denmark | 5 | 7 | 8 | 20 |
Related Pages
- More Medal Tallies from each Olympic year
- See more about the Olympic Games in 1948
- About Olympic Medals