Complete medal count for the Winter Games of 1936
Ranking | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Norway | 7 | 5 | 3 | 15 |
2 | Germany | 3 | 3 | 0 | 6 |
3 | Sweden | 2 | 2 | 3 | 7 |
4 | Finland | 1 | 2 | 3 | 6 |
5 | Switzerland | 1 | 2 | 0 | 3 |
6 | Austria | 1 | 1 | 2 | 4 |
7 | Great Britain | 1 | 1 | 1 | 3 |
8 | United States | 1 | 0 | 3 | 4 |
9 | Canada | 0 | 1 | 0 | 1 |
10 | France | 0 | 0 | 1 | 1 |
11 | Hungary | 0 | 0 | 1 | 1 |
17 | 17 | 17 | 51 |
Related Pages
- Medal Tally from every Winter Olympics.
- Winter Olympics main page.
Any comments, suggestions, or corrections? Please let us know.