Complete medal count for the Winter Games of 1928
Ranking | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Norway | 6 | 4 | 5 | 15 |
2 | United States | 2 | 2 | 2 | 6 |
3 | Sweden | 2 | 2 | 1 | 5 |
4 | Finland | 2 | 1 | 1 | 4 |
5 | France | 1 | 0 | 0 | 1 |
6 | Canada | 1 | 0 | 0 | 1 |
7 | Austria | 0 | 3 | 1 | 4 |
8 | Belgium | 0 | 0 | 1 | 1 |
9 | Switzerland | 0 | 0 | 1 | 1 |
10 | Great Britain | 0 | 0 | 1 | 1 |
11 | Germany | 0 | 0 | 1 | 1 |
12 | Czechoslovakia | 0 | 0 | 1 | 1 |
14 | 12 | 15 | 41 |
Related Pages
- Medal Tally from every Winter Olympics.
- Winter Olympics main page.
Any comments, suggestions, or corrections? Please let us know.